| Management number | 218898093 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218898093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Package Includes:4.10/3.50-4 tires (x2), 16x1.5mm spacers (x4), 2.5x30mm cotter pins (x2).
| Ply | 6-Ply |
|---|---|
| Size | 10/4.1R4 |
| Seasons | Year Round |
| Rim Size | 4 Inches |
| Rim Width | 4 Inches |
| Brand Name | PaoWin |
| Load Index | 100 |
| Load Range | J |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Manufacturer | PaoWin |
| Model Number | 4.10/3.50-4 |
| Item Diameter | 10 Inches |
| Section Width | 3.5 Inches |
| Tire Diameter | 10 inches |
| Tire Aspect Ratio | 4.1 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | PWT039 |
| Vehicle Tire ISO Metric Size Description | 102.6/35R4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form