| Management number | 231021602 | Release Date | 2026/06/18 | List Price | $181.96 | Model Number | 231021602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Product information</h2><h3>Technical Details</h3><p>Model Info: wall oven<br>Item Weight: 93.5 pounds<br>Package Dimensions: 26.97 x 25.79 x 25.59 inches<br>Capacity: 2.5 Cubic Feet<br>Annual Energy Consumption: 3000 Watts<br>Oven Cooking Mode: Convection<br>Burner type: Ceramic<br>Color: Black<br>Voltage: 240<br>Wattage: 3000<br>Fuel type: Electric<br>Included Components: wall oven</p>
| Brand | KTENME |
|---|---|
| Wall oven type | Single Wall Ovens |
| Volume capacity | 2.5 cu ft |
| Oven cleaning method | Manual-Clean |
| Color | Black |
| Oven feature | Rotisserie Included, Infrared Heating, Roll Out Racks |
| Product name | 2025 New Single Wall Oven 24", Built-in Electric Ovens with 8 Cooking Mode, 3000W, 240V, 2.5 CF Convection Built-in Oven, Stainless Steel, Mechanical Knob Control, Transparent Window |
| Cooking appliance functions | Defrost, Broil, Bake, Roast |
| Rec. use | Commercial, Residential |
| Cutout width | 23.4 in |
| Cutout height | 23.4 in |
| Cutout depth | 22.1 in |
| Oven width | 22 in |
| Height | 23.4 in |
| Internal depth (main oven) | 21.6 in |
| Internal height (main oven) | 23.4 in |
| Internal width (main oven) | 22 in |
| Number of cooking racks | 2 |
| Number of positions | 1 |
| Front panel finish | Black |
| Power type | Corded Electric |
| Volts | 240 V |
| Amps | 12 Amps |
| Maximum total wattage | 3000 W |
| Model | PHO_11UV |
| Weight | 93.06 lb |
| Has written warranty | No |
| Control switch type | Mechanical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form