| Management number | 212243912 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212243912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Mens Own The Game 3.0 Basketball

| UPC | 196477701363 |
|---|---|
| Brand | adidas |
| Color | White/Black/Black |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Own the Game 3.0 Basketball |
| Sport Type | Basketball |
| Style Name | Own the Game 3.0 Basketball |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NLI37 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Special Features | Breathable |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual, Club, Comfort, Formal |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NLI37 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form