| Management number | 228663140 | Release Date | 2026/05/31 | List Price | $9.04 | Model Number | 228663140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CST245JH |
|---|---|
| Color | Green |
| Shape | Cylindrical |
| Seasons | Spring |
| Occasion | Easter |
| Brand Name | Amosfun |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Pounds |
| Manufacturer | Amosfun |
| Model Number | 182331US2I |
| Material Type | acrylic |
| Container Type | Planter |
| Item Type Name | artificialplant |
| Number of Items | 2 |
| Additional Features | Weather Resistant |
| Included Components | Stakes |
| Manufacturer Part Number | 182331US2I |
| Item Dimensions D x W x H | 9.84"D x 0.24"W x 9.84"H |
| Specific Uses For Product | Apparel |
| Plant or Animal Product Type | Orchid |
| Recommended Uses For Product | Outdoor decoration, ground insertion |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form