| Management number | 216121656 | Release Date | 2026/04/19 | List Price | $87.60 | Model Number | 216121656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tigologybundle Accessories included: Mouse Pad and 7-in-1 USB Type C Hub (Input: USB Type-C, Output: HDMI 4K/30HZ | TF/SD Cards| USB 3.0 5Gbps x2 | PD 100W| RJ45 1000Mbps ) Processor: MediaTek Kompanio 520, 2GHzScreen: 14’’ Full HD (1920 x 1080) TN, 220 nits, 45% NTSC, LED Backlit DisplayRAM: 4GB DDR4Storage: 64GB eMMCColor: Gravity GrayOperating System: Chrome OSGraphics: MediaTek Integrated GraphicsPorts: 2x USB 3.2 Type-C, 1x USB 3.2 Type-A, 1x MicroSD Card Reader, 1x Headphone JackBattery Life (up to): 15 hoursCamera: 720pProduct Weight: 3.2 poundsDimensions(DxWxH): 8.9x 12.8x 0.72 inches
| UPC | 197105211681 |
|---|---|
| Brand | ASUS |
| Color | Gravity Gray |
| Model Name | M8186 |
| Model Year | 2024 |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | ASUS |
| BuiltIn Media | Asus 14'' FHD Chromebook |
| HardDrive Size | 64 GB |
| Processor Brand | MediaTek |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Video Processor | MediaTek |
| CPU Model Number | Mediatek Kompanio 520 |
| Operating System | Chrome OS |
| Processor Series | MediaTek Kompanio 520 |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Description | Integrated |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Hard Disk Description | Emmc |
| RAM Memory Technology | 4GB DDR4 |
| Optical Storage Device | No |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 8.9"L x 0.72"W x 12.8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form