| Management number | 220822102 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220822102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3 Colors-lace |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Girls |
| Brand Name | BGMINGYI |
| Model Name | Baby Girls Footless Leggins |
| Rise Style | Mid Rise |
| Style Name | Leggings |
| Fabric Type | 95% Cotton, 5% Spandex |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form