| Management number | 229492384 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 229492384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850074231042 |
|---|---|
| ASIN | B0D2K9Z5HQ |
| size | Medium |
| Brand | BEACOOL |
| Color | Blackgreen |
| Fit Type | Regular |
| Material | Tri Acetate Cellulose (TAC), TR90 |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Full Frame |
| Lens Width | 18 Millimeters |
| Sport Type | Climbing, Cycling, Fishing, Hiking, Running |
| Style Name | Full Frame |
| Unit Count | 1 Count |
| Item Weight | 27 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7502 |
| Frame Coverage | Rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex Adults, Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Included Components | sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7502 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the protective case provided when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Fishing, Cycling, Running, Hiking, Climbing, Cycling, Hunting, Running |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | 1Year warranty |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form