| Management number | 229474686 | Release Date | 2026/05/31 | List Price | $11.40 | Model Number | 229474686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422480274 |
|---|---|
| ASIN | B0DHKF7T92 |
| Size | Single |
| Color | Single Grey |
| Brand Name | Blackpongo |
| Item Depth | 27 inches |
| Model Name | BG2413 |
| Item Weight | 2 Pounds |
| Manufacturer | Blackpongo |
| Model Number | BG2413 |
| Fill Material | Open-cell foam |
| Material Type | Nylon |
| Cover Material | Nylon |
| Item Thickness | 3 Inches |
| Item Dimensions | 75.98 x 26.77 x 3.15 inches |
| Number of Items | 1 |
| Number of Layers | 2 |
| Construction Type | Hybrid |
| Additional Features | Built-In Pillow, Built-In Pump, Compact |
| Included Components | storage bag, camping sleeping pad |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BG2413 |
| Item Firmness Description | Extra Firm |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75.98"L x 26.77"W x 3.15"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form