| Management number | 209724526 | Release Date | 2026/03/29 | List Price | $14.65 | Model Number | 209724526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023601323217 772195460470 023601023216 |
|---|---|
| Color | White |
| Brand Name | Carex |
| Seat Depth | 3.5 inches |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Manufacturer | Carex Health Brands |
| Model Number | FGB321C1 0000 |
| Material Type | Plastic |
| Minimum Height | 3.5 Inches |
| Maximum Lifting Height | 3.5 Inches |
| Manufacturer Part Number | FGB321C1 0000 |
| Item Dimensions D x W x H | 3.5"D x 13.75"W x 3.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00023601023216, 00023601323217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form