| Management number | 223089876 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 223089876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232152851 |
|---|---|
| ASIN | B0721BB2ZW |
| Bands | 1 |
| Shape | Square |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 26.75 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Easy Reader" or "Large Digits |
| Model Name | Easy To Read |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | W-217H-9AVCF |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | W-217H-9AVCF |
| Power Source | Battery Powered |
| Case Diameter | 41.2 Millimeters |
| Series Number | 217 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W-217H-9AVCF |
| Global Trade Identification Number | 00889232152851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form