| Management number | 209713403 | Release Date | 2026/03/29 | List Price | $43.99 | Model Number | 209713403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Runtime | 1 hour and 10 minutes |
| Voltage | 29.6 Volts |
| Wattage | 600 watts |
| Capacity | 1.8 Liters |
| Portable | Yes |
| Brand Name | Kermoky |
| Model Name | Robust 5 |
| Style Name | Stick |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 8 Pounds |
| Battery Life | 70 minutes |
| Manufacturer | Kermoky |
| Model Number | Robust 5 |
| Power Source | Battery Powered |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Motor Horsepower | 0.74 Horsepower |
| Number of Wheels | 2 |
| Battery Charge Time | 4 Hours |
| Included Components | ➤Cordless Vacuum Cleaner; ➤Battery Pack; ➤Power Adapter; ➤2-in-1 Brush; ➤Soft & Hard Brush; ➤HEPA Filter; ➤Aroma Tablet; ➤Wall Hanging&Hardware Bag; ➤Goose Head Cleaning Brush; ➤Manual Instructions |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 10"L x 6"W x 48"H |
| Recommended Uses For Product | Carpet, Hard Floor, Pet Hair |
| Other Special Features of the Product | ★Max 70 Mins Runtime★Upgraded Version 650W/55KPa Powerful Suction★Self-standing Design★V-shaped Anti-tangle Soft and Hard Brush★Aroma Tablet ★6-in-1 Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form