| Management number | 221033929 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221033929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031887305 |
|---|---|
| Flavor | Peach Black |
| Item Form | Loose Leaves |
| Specialty | Organic, Zero Calories |
| Brand Name | Cusa Tea |
| Tea Variety | Black |
| Manufacturer | Cusa Tea |
| Container Type | Individual tea packets or sachets (predicted, not explicitly confirmed) |
| Each Unit Count | 30.02 |
| Number of Items | 30 |
| Product Benefits | Antioxidant Rich, Gut Health Support, Intermittent Fasting Friendly |
| Product Shelf Life | 30 Days |
| Special Ingredients | Organic Black Tea, Peach |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Morning beverage, afternoon pick-me-up, at-home consumption, outdoor activities, office environment, suitable for keto and paleo diets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form