| Management number | 219053904 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219053904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5000k Daylight White |
|---|---|
| Shape | Normal Bulb |
| Theme | Light Up |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 120 Degrees |
| Brand Name | DAYBETTER |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | BR30 LED Bulbs |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Light Color | 5000K Daylight White |
| Manufacturer | DAYBETTER |
| Model Number | BR30 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | LED BULBS |
| Bulb Shape Size | BR30 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable, Energy Efficient, Lightweight |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Normal |
| Connectivity Technology | No |
| Manufacturer Part Number | L12-BR30DU-9W |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form