| Management number | 230226189 | Release Date | 2026/06/18 | List Price | $35.11 | Model Number | 230226189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Touring A/S 215/70R16 100H All- Season Tire offers an all-season silica tread compound that balances wet traction, dry traction and treadwear. The diagonal siped tread blocks are designed to help offer all-season traction in wet and dry conditions. The broad circumferential grooves help evacuate water and slush from the tread for enhanced grip. The sturdy shoulder blocks help provide confident handling. Douglas Tires- affordable and dependable tires for everyday driving.
| Tire size | 215/70R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 100 |
| Tire treadwear rating | 500 |
| Warranty distance | 50000 miles |
| Tire type | Passenger Car Tires |
| Tire width | 215 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Brand | Douglas |
| Product line | All-Season |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Tread depth | 9/32 |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Compatible cars | Fits multiple makes and models |
| Vehicle type | Car |
| Wheel diameter | 16 in |
| Tire load range | Standard Load |
| Assembled product weight | 22.83 lb |
| Overall diameter | 27.9 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Items included | Tire Only; Rim Not Included, Tire Only |
| Manufacturer | Douglas |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form