| Management number | 231445593 | Release Date | 2026/06/18 | List Price | $63.60 | Model Number | 231445593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CXHM6K6G |
|---|---|
| Size | 26.8 x 26.8 x 17.7 inches |
| Color | Black |
| Shape | rectangular prism |
| Theme | Leather |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | sled base |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Solid Back |
| Brand Name | EASE MOOSE |
| Is Modular | Yes |
| Item Depth | 26.8 inches |
| Seat Depth | 26.8 inches |
| Style Name | Faux Leather |
| Unit Count | 1.0 Count |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Finish Types | Lacquered |
| Model Number | EASE MOOSE |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 26.8 x 26.8 x 17.7 inches |
| Seating Capacity | 1.00 |
| Upholstery Color | black |
| Material Features | Easy to Clean and Maintain |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Wood |
| Included Components | chair |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 26.8"W x 17.7"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Relaxing |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | None required, comes fully assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form