| Management number | 221174028 | Release Date | 2026/05/03 | List Price | $54.00 | Model Number | 221174028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810173790017 |
|---|---|
| Size | 16" D × 16" W × 25" H (Set of 2) |
| Color | Black1 |
| Shape | Rectangular |
| Set Name | Nightstand Set |
| Base Type | Pedestal |
| Room Type | Living Room |
| Top Color | Dark Grey |
| Brand Name | FansaFurn |
| Item Depth | 16 inches |
| Model Name | End Table |
| Style Name | Modern |
| Item Weight | 36.6 Pounds |
| Finish Types | Distressed |
| Manufacturer | FansaFurn |
| Model Number | ZTS004 |
| Table Design | Nightstand |
| Material Type | P2 Grade MDF |
| Item Type Name | End Table |
| Extended Length | 16 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 25 x 16 x 16 inches |
| Number of Items | 1 |
| Furniture Finish | Distressed |
| Special Features | Charging Station, Living Room |
| Required Assembly | Yes |
| Top Material Type | P2 Grade MDF |
| Is Stain Resistant | No |
| Tabletop Thickness | 25 Inches |
| Frame Material Type | P2 Grade MDF |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | ZTS004 |
| Item Dimensions D x W x H | 25"D x 16"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Displaying |
| Maximum Weight Recommendation | 80 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form