| Management number | 229579237 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 229579237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DH626DKW |
|---|---|
| Size | 12 Pack |
| Flavor | Passion Fruit |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | FLERISH |
| Unit Count | 12.0 Count |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 14 Pounds |
| Manufacturer | Flerish Hydration, Inc |
| Coin Variety 1 | Vitamin Enhanced |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.87 Kilograms |
| Special Ingredients | Watermelon Electrolytes, L-Theanine, Magnesium, Zinc, Vitamins B6, B12, E |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Enhanced Water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00850052336127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form