| Management number | 229560528 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229560528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
F.M. Brown's Tropical Carnival Natural Chinchilla Food, 3-lb Bag - Vitamin-Nutrient Fortified Daily Diet with High Fiber Alfalfa and Timothy Hay Pellets for Optimum Digestion
| UPC | 617407637656 042934448701 |
|---|---|
| ASIN | B007109WRE |
| Flavor | Banana |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Tropical Carnival |
| Unit Count | 48 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | Fm Browns |
| Model Number | 44870 |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Target Species | Chinchilla |
| Number of Items | 1 |
| Product Benefits | Supports overall pet health with high fiber, vitamins, and antioxidants |
| Additional Features | Vitamin-Nutrient Fortification, Probiotic Support, High-Fiber Blend, Antioxidant-Rich Super Fruits and Veggies, Stabilized Vitamin C, Natural Vitamin C from Rose Petals |
| Included Components | F.M. Brown's Tropical Carnival Natural Chinchilla Food, Vitamin-Nutrient Fortified Daily Diet with High Fiber Alfalfa and Timothy Hay Pellets for Optimum Digestion, 3lb |
| Special Ingredients | Alfalfa, Timothy Hay, Super Fruits and Veggies, Dried Rose Petals |
| Allergen Information | Egg Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 44870 |
| Specific Uses For Product | Weight |
| Recommended Uses For Product | Daily food source, Digestive health support, Weight management |
| Animal Food Nutrient Content Claim | High Fiber |
| Global Trade Identification Number | 00042934448701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form