| Management number | 228499269 | Release Date | 2026/05/31 | List Price | $3.20 | Model Number | 228499269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:31.1IN,Length:9.8IN,Waist Size:26.4INS:Hip Size:32.7IN,Length:10.2IN,Waist Size:28.0INM:Hip Size:34.3IN,Length:10.6IN,Waist Size:29.5INL:Hip Size:36.6IN,Length:11.2IN,Waist Size:31.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FKB4CV3S |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Item Weight | 0.16 Kilograms |
| Style Number | SIGRa8xarv-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSvyju7tYUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form