| Management number | 216777313 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216777313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840081409831 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.89 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | IN056689 |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Iron, Vitamin A, Vitamin B12, Vitamin C |
| Manufacturer Part Number | IN056689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form