| Management number | 223931072 | Release Date | 2026/05/09 | List Price | $28.13 | Model Number | 223931072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roses are red, violets are blue — and the Daffodil is just the shoe for you! This sweet slip-on style pairs rugged durability with sweet simplicity, juxtaposing a thick rubber All Terra outsole with flirty perforations inspired by vibrant florals. A T-strap closure gives the style a classicism, as well as allowing for a flexible fit with the easy-to-adjust straps.
| UPC | 191609882095 |
|---|---|
| ASIN | B0CKJWMS9F |
| Brand | JBU by Jambu |
| Color | Black Earth |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Daffodil |
| Sport Type | Dance |
| Strap Type | Velcro |
| Style Name | T-strap Mary Jane |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU by Jambu |
| Style Number | B4DAF01 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Comfort Casual Classic Mary Jane T-Strap Flats Fashion Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B4DAF01 |
| Specific Uses For Product | Hiking, Trekking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form