| Management number | 218580428 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 218580428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761736481296 |
|---|---|
| Color | 45W-2Pack |
| Shape | Square |
| Theme | garage, gas station, indoor parking |
| Voltage | 277 Volts |
| Wattage | 45 watts |
| Room Type | garage, gas station, parking |
| Brand Name | Deojoy |
| Brightness | 5850 Lumen |
| Model Name | Canopy light 2022 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 8 Pounds |
| Light Color | daylight |
| Shade Color | White |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Deojoy |
| Model Number | CPL-2022 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | LED canopy light |
| Shade Material | Acrylic, Aluminum, Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 5700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 5850 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | CPL 2022 |
| Item Dimensions L x W x H | 10"L x 10"W x 3"H |
| Specific Uses For Product | Gas station |
| Recommended Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form