| Management number | 209102659 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209102659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells laptop-computer with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Microprocessor: Intel 13th Generation Core i5-1335U(10 Cores,up to 4.6 gigahertz) Graphics Type: Intel Iris Xe Graphics Memory: Upgraded to 16GB DDR4 Memory Hard Drive: Upgraded to 512GB SSD(expandable up to 2TB) Display: 15.6" FHD (1920 x 1080), micro-edge Wireless Connectivity: Wi-Fi 6 and Bluetooth combo External Ports: 1 x USB-A 2.0, 1 x USB-A 3.0, 1 x USB-C 3.0, 1 x HDMI 1.4 Minimum Dimensions(W x D x H): 14.18 x 9.29 x 0.7 inches Weight: 3.56 LB Battery Type: 3-cell, 65 Wh Li-ion polymer Battery Life Mixed Usage: Battery Life (up to) Security Features: Privacy camera, Numeric Keypad Media Card Slot: Secure Digital, MultiMediaCard (MMC) Audio Technology: Dolby Audio Windows AI: Copilot Operating System: Windows 11 Home
| UPC | 199271742211 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Laptop |
| Resolution | 720p |
| Form Factor | Netbook |
| Item Weight | 3.56 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel Core i5-1335U |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Hz |
| Model Number | Lenovo |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 Years Warranty, 1 x Lenovo Laptop 16GB RAM 512GB SSD(Up to 2TB), 1 x User Manual, Windows 11 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Number Of Cells | 1 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-1335U |
| Operating System | Windows 11 |
| Processor Series | Intel Core i5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External storage drives, mice, keyboards, displays, and other peripherals using USB, HDMI, or Bluetooth connections |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 3.0, USB 3.0 Type A, USB Type C |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 3200 RPM |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | Copilot AI, Memory Card Slot, Numeric Keypad, Privacy camera, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form