| Management number | 219743659 | Release Date | 2026/05/03 | List Price | $159.32 | Model Number | 219743659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195174088524 |
|---|---|
| Brand | LG |
| Color | White |
| Brightness | 350 |
| Model Name | 27SR73U-W |
| Resolution | 4K UHD 2160p |
| Pixel Pitch | 0.1524 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS LCD |
| Manufacturer | LG |
| Model Number | 27SR73U-W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Series Number | 73 |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1200:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 65 Watts |
| Display Technology | LED |
| Additional Features | Built-In Speakers, Frameless, Ultra-Slim |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | HDMI, USB Type-C, USB Type-A (2.0) |
| Item Dimensions D x W x H | 24.1"D x 8.3"W x 17.8"H |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form