| Management number | 222509569 | Release Date | 2026/05/04 | List Price | $7.07 | Model Number | 222509569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Balanced parts sweater and Henley, this short-sleeve style is the go-to choice for transitioning into the next season.
| UPC | 197816610193 |
|---|---|
| Color | Cadet Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Lucky Brand |
| Model Name | Short Sleeve Henley Sweater |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve Henley Sweater |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 60% Cotton, 20% Viscose, 20% Polyamide |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 133487 |
| Item Type Name | Sweater |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 133487-CADE-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form