| Management number | 215693316 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215693316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 793888532366 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Microbiome Labs |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Microbiome Labs |
| Model Number | 18050476196 |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | GutGuard® Licorice Flavonoid |
| Age Range Description | Adult, Teen |
| Primary Supplement Type | Supports a healthy balance of friendly and undesirable gut microorganisms* |
| Manufacturer Part Number | 18050476196 |
| Global Trade Identification Number | 00793888532366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form