| Management number | 216870206 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216870206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718157408951 |
|---|---|
| Size | Makes 125 Gallons |
| Flavor | Coffee |
| Item Form | Powder |
| Specialty | Mineral Enhanced |
| Brand Name | COFFEE WATER |
| Unit Count | 6.5257 Ounce |
| Item Volume | 125 Gallons |
| Item Weight | 245 Grams |
| Manufacturer | KofeSolutions USA LLC |
| Model Number | 718157408951 |
| Coin Variety 1 | Mineral |
| Container Type | Pouch |
| Each Unit Count | 1.00 |
| Item Dimensions | 1.25 x 6.5 x 5.75 inches |
| Number of Items | 25 |
| Package Type Name | Pouch |
| Net Content Volume | 125 Gallons |
| Product Shelf Life | 3 Years |
| Item Package Weight | 0.2 Kilograms |
| Special Ingredients | Magnesium sulfate, calcium citrate, sodium bicarbonate, sodium chloride |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form