| Management number | 227146507 | Release Date | 2026/05/09 | List Price | $49.00 | Model Number | 227146507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevated appeal, with a fast feel. Up-printed numerals and luminescent hands make for quality reads at the quickest glance. Speaking of speed, the silicone band is built with quick-release (think speed shades) for comfort that won’t wiggle. Did we mention this ultra-thin analog has a profile that is so sleek that it feels invisible? Thank the barber for this one.
| UPC | 191973286260 |
|---|---|
| ASIN | B0BNG1YDXW |
| Bands | 1 |
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | NIXON |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Mullet |
| Model Name | Mullet |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Mullet |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1367 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A1365-1809-00 |
| Global Trade Identification Number | 00191973286260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form