| Management number | 228951722 | Release Date | 2026/05/31 | List Price | $183.60 | Model Number | 228951722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPXR3GSG |
|---|---|
| Brand | Nothing |
| Color | Grey |
| Frame Rate | 60 fps |
| Model Year | 2026 |
| Resolution | 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 211 Grams |
| Screen Size | 6.77 Inches |
| Camera Flash | LED |
| Digital Zoom | 60 x |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | Phone (3) Series |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Nothing Phone (3a) Pro, SIM Tray Ejector, Safety card, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode Portrait Mode Ultra HDR Motion Capture Panorama Slow Motion |
| Headphones Jack | USB Type-C |
| Item Dimensions | 3.05 x 0.33 x 6.44 inches |
| Phone Talk Time | 45 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15.0, Nothing OS 3.0 |
| Wireless Provider | AT&T |
| Camera Description | 50 MP Main camera, 50 MP Periscope camera |
| Compatible Devices | CMF Buds 2a, CMF Buds Pro 2, CMF Watch Pro 2, Nothing Ear (3), Nothing Ear (a) |
| Additional Features | Built-In GPS, Dual SIM, Rugged Body, Water Resistant |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | NO |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2392 Pixels |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 45 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form