| Management number | 219735708 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 219735708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810166732055 |
|---|---|
| Brand | Pixio |
| Color | Black |
| Brightness | 350 Candela |
| Resolution | FHD 1080p |
| Screen Size | 24.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX257H |
| Refresh Rate | 300 |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Power Consumption | 36 Watts |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Built-In Speakers, Flicker-Free, Height Adjustment, Tilt Adjustment |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.87"D x 21.89"W x 19.45"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form