| Management number | 220556497 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220556497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | One Size |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Brand Name | ADORPOP |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Crafted from 55% polyester and 45% viscose for a soft, breathable touch and an elegant, graceful drape. |
| Style Number | NY000815_B_A |
| Material Type | Crafted from 55% polyester and 45% viscose for a soft, breathable touch and an elegant, graceful drape. |
| Occasion Type | Date Night, Leisure Time, Office Work, Wedding |
| Item Type Name | Vacation |
| Collection Name | Spring |
| Target Audience | Women |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash cold in a mesh laundry bag using a gentle cycle and mild detergent. Lay flat to dry to maintain its soft, organic drape. This durable blend is specifically designed for easy maintenance and frequent wear. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form