| Management number | 230581495 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230581495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let their small size fool you: REESE'S Zero Sugar Miniatures chocolate candy and peanut butter cups are huge on chocolate candy and peanut butter taste. Individually wrapped and perfectly poppable, REESE'S sugar free candies make a delicious anytime treat. Plus, this bag ensures you'll have plenty for sharing with friends and family during all your get-togethers. You can even have this bag tag along with you as you begin a road trip adventure or enjoy a pick-me-up at the office. All you have to do is unwrap these chocolate candy peanut butter delights and enjoy.
| Brand | Reese's |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Chocolate |
| Piece count | 1 |
| Size | 15.5 oz |
| Net content statement | 15.5 OZ |
| Occasion | Everyday |
| Theme | Zero Sugar |
| Character | Zero Sugar |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Shelf life | 113 days |
| Size descriptor | Mini |
| Food form | Whole |
| Cocoa percentage | 100 % |
| Flavor notes | Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Assembled product weight | 16.72 oz |
| Product net content parent | 15.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--Ymut33KJ--/efd086a2e7dd8f9e706abf929a1016fb2e0fe8f7.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--qZgpmZ0V--/e4d34631054992c7b4a3d265145cae8fb6b9678d.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form