| Management number | 230408197 | Release Date | 2026/06/18 | List Price | $48.40 | Model Number | 230408197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• 4.7-inch Retina HD display with True Tone.• The 12MP camera comes with a new sensor and advanced image signal processor.• Powered by A11 Bionic, a most powerful smartphone chip.• Supports augmented reality experiences in games and apps• 7MP FaceTime HD camera with Retina Flash for stunning selfies
| Rear cam mpx | 12 MP |
|---|---|
| Size | 256 GB |
| Color category | Gray |
| Service provider | Verizon Unlocked |
| Screen size | 4.7" |
| Wireless | 4G |
| Model name | iPhone 8 |
| Brand | Apple |
| HD capacity | 256 GB |
| Ram memory | 2 GB |
| Proc. brand | Apple |
| Features | Wireless Charging, Water-Resistant |
| Color | Space Gray |
| Device type | Unlocked Cell Phones |
| Display | IPS LCD |
| Battery capacity | 1821 mAh |
| Front cam mpx | 7 MP |
| Mobile OS | iOS |
| Processor speed | 2.39 GHz |
| Native resolution | 1334 X 750 |
| Series | iPhone 8 |
| Edition | Standard Edition |
| Virtual assistant | Siri |
| Assembled product weight | 0.75 lb |
| Sim card size | Nano |
| Accessories included | USB Cable |
| Resolution | 1334 X 750 |
| Net content statement | Phone with Charger |
| Has front-facing camera | Y |
| Manufacturer | a1863 |
| Cellular service plan | No Plan-Unlocked Device |
| Has written warranty | No |
| Model | iPhone 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form