| Management number | 228880547 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228880547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D8Y5KMK7 |
|---|---|
| Size | Large |
| Color | 11014 |
| Theme | amusement park |
| Set Name | Double Helix |
| Brand Name | UROINT |
| Model Name | 11014 |
| Skill Level | Intermediate |
| Manufacturer | UROINT |
| Model Number | 11014 |
| Power Source | Battery Powered |
| Assembly Time | 10 Hours |
| Material Type | Plastic |
| Product Style | Double Helix |
| Control Method | Push Button |
| Operation Mode | automatic |
| Controller Type | Push Button Control |
| Item Dimensions | 23 x 15 x 22 inches |
| Remote Included | No |
| Number of Pieces | 2174 |
| Number of Players | 1 |
| Battery Description | 1 nonstandard_battery required for motorized function |
| Frame Material Type | plastic |
| Included Components | Instruction Manual |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | STEM |
| Manufacturer Part Number | 7012002 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1000 |
| Manufacturer Minimum Age MONTHS | 96 |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | Battery operated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form