| Management number | 216803856 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216803856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002323184 |
|---|---|
| Flavor | Rose Black Tea - Pyramid Bags |
| Item Form | Bags |
| Specialty | Gluten Free, Natural, Organic, Vegan |
| Brand Name | Pantenger |
| Unit Count | 20 Count |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Part Number | RosePyramids |
| Tea Variety | Black |
| Manufacturer | Leopard LLC |
| Container Type | Bag |
| Item Dimensions | 3.54 x 3.54 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Skin Health Support, Boost Metabolism |
| Special Ingredients | Rose |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form