| Management number | 219049645 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219049645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923114007 |
|---|---|
| Color | Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9.00 |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | 88.9 lumens per watt |
| Light Type | LED |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Satco |
| Model Number | S11400 |
| Power Source | AC power source |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED Bulbs |
| Power Consumption | 9 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 2.38"W x 4.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | s11400 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form