| Management number | 214005614 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214005614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Sensitive |
| Brand Name | Air Repair Skincare |
| Unit Count | 2.5 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Hydrating,Moisturizing,Nourishing,Soothing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | allantoin,almond oil,chamomile,glycerin,green tea,green tea extract,hyaluronic acid,lavender,squalane,vitamin c |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Puffiness |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form