| Management number | 216985751 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216985751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 725650536678 |
|---|---|
| Brand | Williben |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Resolution | 240 x 286 |
| Style Name | Modern |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Williben |
| Model Number | 725650536678 |
| Warranty Type | Limited |
| Battery Capacity | 380 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Pressure, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Voice Assistant, Multi-Sport Modes, Advanced Health Monitoring |
| Warranty Description | One year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Sleep Monitor, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form