| Management number | 228519814 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228519814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:26.8IN,Length:11.1/4.6IN,Underbust:24.4-35.4INS:Bust:28.3IN,Length:11.6/5.0IN,Underbust:26.0-37.0INM:Bust:30.3IN,Length:12.1/5.4IN,Underbust:28.0-39.0INL:Bust:32.3IN,Length:12.6/5.7IN,Underbust:29.9-40.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G6ZLP25V |
|---|---|
| Size | Medium |
| Color | Pure Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 30.3 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSL3u6k5a-M |
| Material Type | Polyamide |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSjybs8nK99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form