| Management number | 228520887 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228520887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:33.9IN,Thigh:33.1IN,Length:40.9IN,Waist Size:38.6-25.6INM:Hip Size:35.4IN,Thigh:34.0IN,Length:41.3IN,Waist Size:40.2-26.8INL:Hip Size:37.8IN,Thigh:35.5IN,Length:41.5IN,Waist Size:42.5-28.7INXL:Hip Size:40.2IN,Thigh:37.0IN,Length:41.8IN,Waist Size:44.9-30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FVDRJDDX |
|---|---|
| Color | Pure Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusfcvb6hz99-l |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Fabric Type | 60% Polyester, 35% Viscose, 5% Elastane |
| Style Number | SHSLvxghyb-L |
| Material Type | Polyester |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSfcvb6hZ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form