| Management number | 231674048 | Release Date | 2026/06/18 | List Price | $9.58 | Model Number | 231674048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849045042473 |
|---|---|
| ASIN | B0BHBB97W3 |
| Size | X-Small |
| Color | Bright Blue |
| Pattern | Swim |
| Fit Type | Slim |
| Back Style | Scoop Back |
| Brand Name | Sporti |
| Rise Style | Low Rise |
| Strap Type | Basic |
| Style Name | Bikini |
| Fabric Type | 80% Nylon / 20% Lycra Xtra Life |
| Sleeve Type | Sleeveless |
| Style Number | 8213657 |
| Material Type | Nylon |
| Occasion Type | Beach, Pool, Surfing, Swimming |
| Item Type Name | Bikini Bottom |
| Number of Items | 1 |
| Product Benefits | Retains shape in water, Safe and comfortable, Moderate coverage, Long-lasting durability, Versatile for water activities |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 8213657 |
| Product Care Instructions | Rinse immediately after each use; hand wash or machine wash gentle cycle in cold water with mild detergent |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form