| Management number | 229844265 | Release Date | 2026/05/31 | List Price | $3.87 | Model Number | 229844265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614010076 |
|---|---|
| ASIN | B001PT19XC |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW007 |
| Unit Count | 100.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.09 Pounds |
| Manufacturer | Swanson Health Products, Inc. |
| Model Number | SW007 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | SW007 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form