| Management number | 216063174 | Release Date | 2026/04/19 | List Price | $70.40 | Model Number | 216063174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | set of 2 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Tangkula |
| Item Depth | 76 inches |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 54 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | Tangkula |
| Model Number | wicker chaise |
| Fill Material | Sponge |
| Material Type | Steel, wicker |
| Seat Material | rattan |
| Is Customizable | No |
| Item Dimensions | 76 x 24 x 38 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable,Lightweight,Removable,Sturdy |
| Frame Material Type | Alloy Steel, Rattan |
| Included Components | Cushion |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 76"D x 21"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge,Outdoor |
| Maximum Weight Recommendation | 250 Pounds, 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form