| Management number | 232113403 | Release Date | 2026/06/18 | List Price | $45.90 | Model Number | 232113403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| UPC | 826825385111 |
|---|---|
| ASIN | B076HKP7RG |
| Size | 225/50R16 92V |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 92.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 9.3 32nds |
| Manufacturer | Toyo |
| Model Number | 196350 |
| Speed Rating | V |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 24.9 |
| Item Type Name | Toyo 225/50R16 EXTENSA H/P2 92V |
| Item Dimensions | 24.9 x 8.9 x 24.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | NO |
| Manufacturer Part Number | 196350 |
| OEM Equivalent Part Number | 196350 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 04981910796343 |
| Vehicle Tire ISO Metric Size Description | 225/50R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form