| Management number | 220189201 | Release Date | 2026/05/03 | List Price | $15.58 | Model Number | 220189201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Called “sweet stalk” in Sanskrit and “sweet herb” in Chinese, licorice is loved around the world, not only for its sweetness, but for its role in supporting respiratory and digestive health.* We work closely with sustainable wild-collectors from Central Asia to source some of our favorite licorice.
| Flavor | Licorice Root |
|---|---|
| Diet Type | Kosher |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 13.6 ounces |
| Part Number | 032917001894 |
| Tea Variety | Licorice Root |
| Manufacturer | AmazonUs/TRQJ9 |
| Model Number | 032917001894 |
| Container Type | Bag |
| Item Type Name | Daily Herbal |
| Each Unit Count | 16 |
| Item Dimensions | 8.5 x 4.7 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Special Ingredients | Licorice Root |
| Allergen Information | Abalone Free |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Constipation |
| Global Trade Identification Number | 10032917001891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form