| Management number | 220153565 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220153565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This collection was built for people who live and breathe basketball. You've got ultra-comfortable warm-ups along with T's, tanks, and shorts that perform better than anything else on the court. Textured knit fabric is tough but breathable. Material wicks sweat & dries really fast. Encased elastic waistband with internal quick-pull drawcord. Open hand pockets. Notched side hem. Inseam: 8". Pockets: Yes. 100% Polyester.
| UPC | 196885721793 |
|---|---|
| Color | (002) Black / / Phoenix Fire |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | 8-inch Perimeter Basketball Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 5.28 ounces |
| Manufacturer | Under Armour |
| Style Number | 1383403 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Item Type Name | Shorts |
| Collection Name | Basketball |
| Target Audience | Boys-Youth |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1383403 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196885721793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form