| Management number | 228199400 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228199400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight textile upper & breathable toe box make it fit & feel like a sneaker. TPU toe cap provides added durability where you need it. Molded heel for added comfort & lockdown. Die-cut EVA sockliner for excellent comfort & durability under the foot. Rubber molded cleats provide aggressive traction on all surfaces with a lightweight, comfortable feel. Weight: 7.95 oz.. Lace type: Standard tie. .
| UPC | 196884246884 |
|---|---|
| ASIN | B0BGQP153C |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Rm Jr |
| Sport Type | Softball |
| Strap Type | Lace |
| Style Name | Glyde 2.0 Rm Jr |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026607 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form