| Management number | 228920218 | Release Date | 2026/05/31 | List Price | $51.60 | Model Number | 228920218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5CWY9KR |
|---|---|
| Brand | KBJPADS |
| Color | Gray |
| Frame Rate | 24, 30, 60 |
| Generation | Android 12 |
| Model Name | GP401 |
| Screen Size | 10.36 |
| Sensor Type | Proximity Sensor, GPS Sensor, Camera Sensor |
| Aspect Ratio | 1.66:1 |
| Display Type | LCD |
| Manufacturer | KBJPADS |
| Model Number | GP401 |
| Battery Power | 7000 Milliamp Hours |
| BuiltIn Media | Charger, Tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, External Display |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | [Describes audio capabilities but not a comprehensive speaker description: 'Enhanced audio with a 'K9 series' smart power amplifier chip and Bluetooth 5.0 support for high-fidelity headphones.' |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Mali-G72 MP3 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | [Multiple audio formats] |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Browsing the Internet, Gaming, Listening to Music, Streaming, Traveling, Working, Office, School, Student, Kid |
| Display Resolution Maximum | 1280 |
| GPS Geotagging Functionality | GPS |
| LithiumBattery Energy Content | 7000 Watt Hours |
| Number of Rear Facing Cameras | 13 |
| Item Dimensions L x W x Thickness | 9.5"L x 0.55"W x 6.1"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form