| Management number | 225718072 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 225718072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GMWTQ11D |
|---|---|
| Color | Nude |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | strapless |
| Bra Design | Push-Up |
| Brand Name | Upushall |
| Strap Type | Convertible |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Upushall |
| Material Type | Polyester |
| Occasion Type | Ball, Birthday, Party |
| Support Level | Medium Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Bra Padding Level | High |
| Included Components | Detachable straps (quantity not specified) |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Upushall-2588 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form