| Management number | 215704268 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215704268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What happens when you combine the most nutrient-dense, concentrated whole foods with 25 billion probiotics? Green Vibrance. Our award-winning nutrition solution feeds each cell what it needs to run at peak efficiency by packing micronutrients and enzymes, and organic cereal grass powders and juices into every serving. The result is a green superfood that focuses on the four foundations of health: nutrition, circulation, and digestion.
| UPC | 612524469661 |
|---|---|
| Color | Vibrant Health - Green Vibrance, Plant-based Superfood to Support Immunity, Digestion, and Energy With Over 70 Ingredients, 25 Billion Probiotics, Gluten Free, Non-gmo, Vegetarian, 15 Capsules (Ffp) |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vibrant Health |
| Model Name | Vibrant Health, Green Vibrance, Vegan Superfood Pills, 240 Capsules (FFP) |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 9.59 Ounces |
| Manufacturer | Vibrant Health |
| Model Number | B00SK66KR8 |
| Container Type | Bottle |
| Item Dimensions | 3.14 x 3.14 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Vegan |
| Special Ingredients | Cereal Grasses (Barley grass leaf powder, Oat grass leaf powder, Wheat grass leaf powder, Barley grass juice powder, Oat grass juice powder, Wheat grass juice powder), Plant Based Micro Nutrition (Spirulina powder, Sunflower lecithin powder, Beet root juice powder, Parsley leaf & stem powder, Ascophyllum nodosum seaweed pdr, Chromium as Chromium Nicotinate (10%)), PreBlends (Futureceuticals GV Preblend (organic apple powder 400mg, tomato powder 400mg, zucchini powder 250mg, organic carrot powder 200mg, organic spinach powder 200mg, organic broccoli powder 150mg, calcium fructoborate 120mg, organic broccoli sprouts powder 100mg, kale powder 50mg), Antioxidant Life Preservers (Amla whole fruit powder, Strawberry fruit powder, Acerola fruit juice 25% natural vit. C std. ext., Camu Camu fruit 20% natural vitamin C extract, Goji berry juice powder, Turmeric root powder, Water Dispersible Vitamin E d-alpha tocopheryl acetate, Gingko biloba 24% ginkgoflavonglycosides/6% terpene lactones extract, Grape seed 95% polyphenols/40% OPCs std extract, Grape skin 30% polyphenols std extract, Green tea 98% polyphenols, 60% catechins, 50% EGCG std extract Decaf, Pomegranate whole fruit 40% ellagic acid std extract), Immune Support (Astragalus 70% polysaccharides std extract, Beta 1,3-1,6 glucans 70% std ext (from Saccharomyces cerevisiae yeast), Larch Arabinogalactans extract (ResistAid)), Adaptogens (Eleutherococcus senticosus root 0.8% eleutherosides std extract, Holy basil 2% ursolic acid std extract), Skeletal Support (Cissus Quandrangularis EX, Vegan Vitamin D3 Powder, 100,000 IU/g), Fiber (Acacia gum fiber, Flaxseed powder de-oiled, Fructo-oligosaccharides, 86% oligofructose+inulin std ext), Liver Support (Burdock Root EX 10:1, Silamarina Milk Thistle EX 80%, Dandelion root 4:1 extract), Enzyme Blend (Protease 4.5, 500 HUT, Protease 6.0, 400 HUT, Lipase 300 FIP, Amylase 400 DU, Invertase 75 SU, Cellulase 500 CU, Ginger root powder, Cayenne pepper powder, Probiotic blend: ... |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | B00SK66KR8 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00612524469661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form